Police Constable(Civil) Question Paper
1. | The pass located at the Southern end of the Nilgiri Hills in South India is called |
| (a) | The Palghat gap |
| (b) | The Bhorghat pass |
| (c) | The Thalghat pass |
| (d) | The Bolan pass |
CORRECT ANSWER
(a) The Palghat gap
2. | The India’s highest annual rainfall is reported at |
| (a) | Namchi, Sikkim |
| (b) | Churu, Rajasthan |
| (c) | Mawsynram, Meghalaya |
| (d) | Chamba, Himachal Pradesh |
CORRECT ANSWER
(c) Mawsynram, Meghalaya
3. | On the South side, India is bounded by the Indian Ocean, by the Arabian Sea on the South-west and the _______ on the South-east. |
| (a) | Brahmaputra |
| (b) | GANT |
| (c) | Bay of Bengal |
| (d) | None of above |
CORRECT ANSWER
(c) Bay of Bengal
4. | ____ is a strait between the Tamil Nadi state and the Mannar district of the Northern Province of the island nation of Sri Lanka. |
| (a) | Palk Strait |
| (b) | Walk Strait |
| (c) | Talk Strait |
| (d) | Balk Strait |
CORRECT ANSWER
(a) Palk Strait
5. | The ‘Nagarjuna Sagar Project’ is constructed on which of the below river ? |
| (a) | Cauvery |
| (b) | Brahmaputra |
| (c) | Krishna |
| (d) | Ganga |
CORRECT ANSWER
(c) Krishna
6. | The Battle of Plassey was fought in |
| (a) | 1757 |
| (b) | 1782 |
| (c) | 1748 |
| (d) | 1764 |
CORRECT ANSWER
(a) 1757
7. | The treaty of Srirangapatna was signed between Tipu Sultan and |
| (a) | Robert Clive |
| (b) | Cornwallis |
| (c) | Dalhousie |
| (d) | Warren Hastings |
CORRECT ANSWER
(b) Cornwallis
8. | To which King belongs the Lion Capital at Sarnath ? |
| (a) | Chandragupta |
| (b) | Ashoka |
| (c) | Kanishka |
| (d) | Harsha |
CORRECT ANSWER
(b) Ashoka
9. | Who was last Governor General of free India? |
| (a) | Mountbatten |
| (b) | Linlithgow |
| (c) | Willingdon |
| (d) | C. Rajagopalachari |
CORRECT ANSWER
(d) C. Rajagopalachari
10. | The title ‘Punjab Kesari’ was conferred on |
| (a) | Lala Lajpat Rai |
| (b) | Sardar Baldev Singh |
| (c) | Bhagat Singh |
| (d) | Ranjit Singh |
CORRECT ANSWER
(a) Lala Lajpat Rai
11. | Which of the following dam is located in Karnataka State ? |
| (a) | Dudhawa |
| (b) | Kaushalyadam |
| (c) | Nagarjuna sagar |
| (d) | Almattidam |
CORRECT ANSWER
(d) Almattidam
12. | Which of the famous temple is located at Belur? |
| (a) | Chenna Keshava Temple |
| (b) | Hanuman Temple |
| (c) | Ganesh Temple |
| (d) | Vishnu Temple |
CORRECT ANSWER
(a) Chenna Keshava Temple
13. | When was State of Mysore renamed as Karnataka State ? |
| (a) | 1972 |
| (b) | 1973 |
| (c) | 1974 |
| (d) | 1975 |
CORRECT ANSWER
(b) 1973
14. | Which among the following is the highest point in Karnataka ? |
| (a) | Nandi Hills |
| (b) | Mullayyana Giri |
| (c) | Biligiri |
| (d) | Male Madeshwara Hills |
CORRECT ANSWER
(b) Mullayyana Giri
15. | Which one of the following is first Kannada movie ? |
| (a) | Gubbi Veeranna |
| (b) | Bhakta Dhruva |
| (c) | Sati Sulochana |
| (d) | Pandaribai |
CORRECT ANSWER
(c) Sati Sulochana
16. | Mayurasharma was a King of which dynasty ? |
| (a) | Gupta |
| (b) | Pallava |
| (c) | Kadamba |
| (d) | Chalukya |
CORRECT ANSWER
(c) Kadamba
17. | Statue of Gomateshwara in Hassan District was constructed in which period ? |
| (a) | 982-983 AD |
| (b) | 1050-1051 AD |
| (c) | 1101-1102 AD |
| (d) | 1201-1202 AD |
CORRECT ANSWER
(a) 982-983 AD
18. | Badami Cave temples are located in which district ? |
| (a) | Vijayapur |
| (b) | Belagavi |
| (c) | Bagalkot |
| (d) | Bidar |
CORRECT ANSWER
(c) Bagalkot
19. | Virupaksha temple at Hampi is situated in which district ? |
| (a) | Belagavi |
| (b) | Bellari |
| (c) | Bidar |
| (d) | Bagalkot |
CORRECT ANSWER
(b) Bellari
20. | Gol Gumbaz is situated in which district ? |
| (a) | Vijayapur |
| (b) | Belagavi |
| (c) | Bidar |
| (d) | Hassan |
CORRECT ANSWER
(a) Vijayapur
21. | Which is known as ‘Garden City of India’ ? |
| (a) | Trivandram |
| (b) | Imphal |
| (c) | Simla |
| (d) | Bengaluru |
CORRECT ANSWER
(d) Bengaluru
22. | The first Indian to receive Nobel Prize in Literature was |
| (a) | Mother Teresa |
| (b) | C.V. Raman |
| (c) | Rabindranath Tagore |
| (d) | Sarojini Naidu |
CORRECT ANSWER
(c) Rabindranath Tagore
23. | The only Indian to win the Nobel Prize in Physics is |
| (a) | Dr. J.C. Bose |
| (b) | Dr. C.V. Raman |
| (c) | Dr. Vikram Sarabhai |
| (d) | Dr. H.J. Bhabha |
CORRECT ANSWER
(b) Dr. C.V. Raman
24. | Teachers Day is observed on which of the date? |
| (a) | September 5 |
| (b) | January 30 |
| (c) | November 14 |
| (d) | October 2 |
CORRECT ANSWER
(a) September 5
25. | What James Watt invented ? |
| (a) | Diving bell |
| (b) | Boat |
| (c) | Hot air balloon |
| (d) | Rotary steam engine |
CORRECT ANSWER
(d) Rotary steam engine
26. | The first Indian Satellite was launched into space in 1975. What was it called ? |
| (a) | Aryabhatta |
| (b) | Rohini |
| (c) | InsaMA |
| (d) | IRS-1A |
CORRECT ANSWER
(a) Aryabhatta
27. | Carbon dioxide is called greenhouse gas because |
| (a) | it is used in photosynthesis |
| (b) | it absorbs infrared radiation |
| (c) | it emits visible radiation |
| (d) | its concentration remains always higher than other gases |
CORRECT ANSWER
(b) it absorbs infrared radiation
28. | Hydrogen bomb is based on the principle of |
| (a) | uncontrolled fusion reaction |
| (b) | controlled fusion reaction |
| (c) | uncontrolled fission reaction |
| (d) | controlled fission reaction |
CORRECT ANSWER
(a) uncontrolled fusion reaction
29. | Watson and Crick are famous for their discovery of |
| (a) | Antibodies |
| (b) | Structure of DMA |
| (c) | Vaccinia |
| (d) | Life history of Plasmodium Vivax |
CORRECT ANSWER
(b) Structure of DMA
30. | RDX is |
| (a) | An instrument to measure blood pressure |
| (b) | A gene |
| (c) | A chemical used in the manufacture of fertilizers |
| (d) | An explosive |
CORRECT ANSWER
(d) An explosive
31. | Cooking gas (LPG) is a mixture of |
| (a) | Carbon monoxide and Carbon dioxide |
| (b) | Butane and Propane |
| (c) | Methane and Ethylene |
| (d) | Carbon dioxide and Oxygen |
CORRECT ANSWER
(b) Butane and Propane
32. | DDT is the name of a chemical that can be used as a/an |
| (a) | Antiseptic |
| (b) | Insecticide |
| (c) | Antibiotic |
| (d) | Fertilizer |
CORRECT ANSWER
(b) Insecticide
33. | The common refrigerant used in domestic refrigerator is |
| (a) | Neon |
| (b) | Oxygen |
| (c) | Nitrogen |
| (d) | Freon |
CORRECT ANSWER
(d) Freon
34. | Which Vitamin is required for in clotting of blood? |
| (a) | Vitamin A |
| (b) | Vitamin C |
| (c) | Vitamin E |
| (d) | Vitamin K |
CORRECT ANSWER
(d) Vitamin K
35. | Which of the following is not a nitrogenous fertilizer ? |
| (a) | Ammonium sulphate |
| (b) | Urea |
| (c) | Ammonium nitrate |
| (d) | Super phosphate |
CORRECT ANSWER
(d) Super phosphate
36. | In a dairy farm, 40 cows eat 40 bags of husk in 40 days. In how many days one cow will eat one bag of husk ? |
| (a) | 1 |
| (b) | 40 |
| (c) | 20 |
| (d) | 26 |
CORRECT ANSWER
(b) 40
37. | How many times will the hands of a clock coincide in a day ? |
| (a) | 24 |
| (b) | 22 |
| (c) | 20 |
| (d) | 21 |
CORRECT ANSWER
(b) 22
38. | 0.03 × 0.0124 = ? |
| (a) | `3.72 × 10^(-6)` |
| (b) | `3.72 × 10^(-5)` |
| (c) | `3.72 × 10^(-3)` |
| (d) | `3.72 × 10^(-4)` |
CORRECT ANSWER
(d) `3.72 × 10^(-4)`
39. | 0.004 × 0.5 = ? |
| (a) | 0.02 |
| (b) | 0.002 |
| (c) | 0.0002 |
| (d) | None of these |
CORRECT ANSWER
(c) 0.0002
40. | Which of the following is a prime number ? |
| (a) | 9 |
| (b) | 8 |
| (c) | 4 |
| (d) | 2 |
CORRECT ANSWER
(d) 2
41. | Find the missing number. 1, 4, 9, 16, 25, 36, 49, _ |
| (a) | 64 |
| (b) | 54 |
| (c) | 56 |
| (d) | 81 |
CORRECT ANSWER
(a) 64
42. | 20 + 20 × 2 = ? |
| (a) | 40 |
| (b) | 50 |
| (c) | 60 |
| (d) | 70 |
CORRECT ANSWER
(c) 60
43. | A person crosses a 600 m long street in 5 minutes. What is his speed in km per hour ? |
| (a) | 8.2 |
| (b) | 4.2 |
| (c) | 6.1 |
| (d) | 7.2 |
CORRECT ANSWER
(d) 7.2
44. | A train is running at a speed of 40 km/hr and it crosses a post in 18 seconds. What is the length of the train ? |
| (a) | 190 metres |
| (b) | 160 metres |
| (c) | 200 metres |
| (d) | 120 metres |
CORRECT ANSWER
(c) 200 metres
45. | How much time will it take for an amount of Rs. 900 to yield Rs. 81 as interest at 4.5% per annum of simple interest ? |
| (a) | 2 years |
| (b) | 3 years |
| (c) | 1 year |
| (d) | 4 years |
CORRECT ANSWER
(a) 2 years
46. | SCD, TEF, UGH, _________, WKL |
| (a) | CMN |
| (b) | UJI |
| (c) | VIJ |
| (d) | IJT |
CORRECT ANSWER
(c) VIJ
47. | 125, 80, 45, 20, ? |
| (a) | 5 |
| (b) | 8 |
| (c) | 10 |
| (d) | 12 |
CORRECT ANSWER
(a) 5
48. | Flow : River :: Stagnant: ? |
| (a) | Rain |
| (b) | Stream |
| (c) | Pool |
| (d) | Canal |
CORRECT ANSWER
(c) Pool
49. | College : Student:: Hospital: ? |
| (a) | Nurse |
| (b) | Doctor |
| (c) | Treatment |
| (d) | Patient |
CORRECT ANSWER
(d) Patient
50. | ‘Reading’ is related to ‘Knowledge’ in the same way as ‘Work’ is related to |
| (a) | Money |
| (b) | Employment |
| (c) | Experience |
| (d) | Engagement |
CORRECT ANSWER
One GRACE MARK Awarded for the Question Number.
51. | ___________is the largest producer of rubber in India. |
| (a) | Chennai |
| (b) | Aurangabad |
| (c) | Himachal |
| (d) | Kerala |
CORRECT ANSWER
(d) Kerala
52. | _______________river is also called lifeline of Kerala. |
| (a) | Periyar |
| (b) | Pamba |
| (c) | Chaliyar |
| (d) | Kabini |
CORRECT ANSWER
(a) Periyar
53. | Which of the following Indian Island lies between India and Sri Lanka ? |
| (a) | Elephanta |
| (b) | Nicobar |
| (c) | Rameshwaram |
| (d) | Salsette |
CORRECT ANSWER
(c) Rameshwaram
54. | The Tropic of Cancer passes through which one of the following ? |
| (a) | Assam |
| (b) | Manipur |
| (c) | Mizoram |
| (d) | Nagaland |
CORRECT ANSWER
(c) Mizoram
| | Tiger Reserves | | States |
| A. | Bandipur | 1. | Maharashtra |
| B. | Balpakram | 2. | Tamil Nadu |
| C. | Melghat | 3. | Meghalaya |
| D. | Rohla | 4. | Himachal Pradesh |
| | | 5. | Karnataka |
| |
| (a) | A - 3, | B - 2, | C - 1, | D - 4 |
| (b) | A - 5, | B - 3, | C - 1, | D - 4 |
| (c) | A - 5, | B - 1, | C - 4, | D - 3 |
| (d) | A - 2, | B - 3, | C - 4, | D - 5 |
| |
CORRECT ANSWER
(b) A - 5, B - 3, C - 1, D - 4
56. | Who is known as “Father of Indian Renaissance” ? |
| (a) | Lala Lajpat Rai |
| (b) | Raja Rammohan Roy |
| (c) | Shaheed Bhagat Singh |
| (d) | B. G. Tilak |
CORRECT ANSWER
(b) Raja Rammohan Roy
57. | Azad Hind was created with the assistance of |
| (a) | USA |
| (b) | Russia |
| (c) | Japan |
| (d) | China |
CORRECT ANSWER
(c) Japan
58. | Which one of the following began with the Dandi March ? |
| (a) | Home Rule Movement |
| (b) | Non-Cooperation Movement |
| (c) | Civil Disobedience Movement |
| (d) | Quit India Movement |
CORRECT ANSWER
(c) Civil Disobedience Movement
59. | The Red Fort was built by |
| (a) | Akbar |
| (b) | Shahjahan |
| (c) | Jahangir |
| (d) | SherShah |
CORRECT ANSWER
(b) Shahjahan
60. | Which was the largest site of Indus Civilization ? |
| (a) | Mohenjodaro |
| (b) | Lothal |
| (c) | Chanhudaro |
| (d) | Dholavira |
CORRECT ANSWER
(a) Mohenjodaro
61. | The most fertile region of India is |
| (a) | The Himalayas |
| (b) | The Central Highlands |
| (c) | The Indo-Gangetic Plain |
| (d) | Peninsular Plateau |
CORRECT ANSWER
(c) The Indo-Gangetic Plain
62. | The zonal soil type of Peninsular India belongs to |
| (a) | red soils |
| (b) | yellow soils |
| (c) | black soils |
| (d) | older alluvium |
CORRECT ANSWER
(a) red soils
63. | Which among the following is the oldest mountain in India ? |
| (a) | Aravalis |
| (b) | Vindhyas |
| (c) | Satpuras |
| (d) | Nilgiri Hills |
CORRECT ANSWER
(a) Aravalis
64. | The oldest oil refinery in India is at |
| (a) | Digboi, Assam |
| (b) | Haldia, near Kolkata |
| (c) | Koyali, near Baroda |
| (d) | Noonmati, Assam |
CORRECT ANSWER
(a) Digboi, Assam
65. | Which of the following important rivers of India does not originate from the Western Ghats ? |
| (a) | Cauvery |
| (b) | Godavari |
| (c) | Krishna |
| (d) | Mahanadi |
CORRECT ANSWER
(d) Mahanadi
66. | Kudremukh in Karnataka is well known for which of the following ores ? |
| (a) | Iron |
| (b) | Manganese |
| (c) | Copper |
| (d) | Bauxite |
CORRECT ANSWER
(a) Iron
67. | The most famous dance of Karnataka is |
| (a) | Kuchupudi |
| (b) | Bharatanatyam |
| (c) | Yakshagana |
| (d) | Kolattam |
CORRECT ANSWER
(c) Yakshagana
68. | Number of districts in Karnataka state |
| (a) | 28 |
| (b) | 29 |
| (c) | 30 |
| (d) | 31 |
CORRECT ANSWER
(c) 30
69. | Total number of seats from Karnataka in Lok Sabha are |
| (a) | 26 |
| (b) | 28 |
| (c) | 30 |
| (d) | 32 |
CORRECT ANSWER
(b) 28
70. | Total number of Assembly seats in Karnataka ? |
| (a) | 198 |
| (b) | 209 |
| (c) | 224 |
| (d) | 213 |
CORRECT ANSWER
(c) 224
71. | Hampi city is situated on the bank of which river ? |
| (a) | Cauvery |
| (b) | Krishna |
| (c) | Tungabhadra |
| (d) | Sharavathi |
CORRECT ANSWER
(c) Tungabhadra
72. | Which city is also known as “Silk City” ? |
| (a) | Ramnagar |
| (b) | Hassan |
| (c) | Mandya |
| (d) | Mysuru |
CORRECT ANSWER
(a) Ramnagar
73. | First Jnanpith Award winner for Kannada language was |
| (a) | M. V. lyengar |
| (b) | Kuppalli Venkatappa Puttappa |
| (c) | Girish Karnad |
| (d) | U. R. Ananthamurthy |
CORRECT ANSWER
(b) Kuppalli Venkatappa Puttappa
74. | The ‘Indian Institute of Science’ is located at |
| (a) | Kerala |
| (b) | Chennai |
| (c) | Bengaluru |
| (d) | New Delhi |
CORRECT ANSWER
(c) Bengaluru
75. | ‘Sardar Vallabhbhai Patel National Police Academy1 is located at |
| (a) | Bengaluru |
| (b) | Hyderabad |
| (c) | Abu Road |
| (d) | Dehradun |
CORRECT ANSWER
(b) Hyderabad
76. | Leakage of which of the following gases had caused the Bhopal Gas Tragedy ? |
| (a) | Methyl isocyanate |
| (b) | Carbon mono-oxide |
| (c) | Nitric oxide |
| (d) | Sulphur di-oxide |
CORRECT ANSWER
(a) Methyl isocyanate
77. | If someone is injured in an accident and broken his/her knee joint, then he or she needs to consult |
| (a) | Orthopedic surgeon |
| (b) | Paediatric surgeon |
| (c) | Oncologist surgeon |
| (d) | Urologist surgeon |
CORRECT ANSWER
(a) Orthopedic surgeon
78. | Communication satellite are used to |
| (a) | Transmit communication signal only |
| (b) | Receives communication signal only |
| (c) | Receive and transmit communication signal |
| (d) | Provide information of natural resources only |
CORRECT ANSWER
(c) Receive and transmit communication signal
79. | ‘White Revolution’ is related to |
| (a) | Milk production |
| (b) | Flood control |
| (c) | Fish production |
| (d) | Wheat production |
CORRECT ANSWER
(a) Milk production
80. | “Blue Tooth” technology is related with . |
| (a) | Steel making |
| (b) | Colour making |
| (c) | Dentistry |
| (d) | Wireless communication |
CORRECT ANSWER
(d) Wireless communication
81. | Refrigerators keep food unspoiled because |
| (a) | At its low temperature, bacteria and moulds are inactive |
| (b) | At its low temperature, the germs are killed |
| (c) | At its low temperature, the germs are frozen |
| (d) | It sterilises the food |
CORRECT ANSWER
(a) At its low temperature, bacteria and moulds are inactive
82. | A place called Pokhran is famous for |
| (a) | Chemical Plant |
| (b) | National Park |
| (c) | Nuclear Test |
| (d) | Film Shooting |
CORRECT ANSWER
(c) Nuclear Test
83. | Microsoft Office does not include |
| (a) | Android |
| (b) | Excel |
| (c) | PowerPoint |
| (d) | Word |
CORRECT ANSWER
(a) Android
84. | Which two colours can be mixed to make green ? |
| (a) | Yellow and Black |
| (b) | Yellow and Blue |
| (c) | Orange and Violet |
| (d) | Purple and Yellow |
CORRECT ANSWER
(b) Yellow and Blue
85. | First Indian man in space is |
| (a) | Amitabh Bachchan |
| (b) | Amartya Sen |
| (c) | Rakesh Sharma |
| (d) | Neil Armstrong |
CORRECT ANSWER
(c) Rakesh Sharma
86. | Ten years ago, P was half of Q’s age.’lf the ratio of their present ages is 3:4, what will be the total of their present ages ? |
| (a) | 45 |
| (b) | 40 |
| (c) | 35 |
| (d) | 30 |
CORRECT ANSWER
(c) 35
87. | A towel, when bleached, lost 20% of its length and 10% of its breadth. What is the percentage decrease in area ? |
| (a) | 30% |
| (b) | 28% |
| (c) | 32% |
| (d) | 26% |
CORRECT ANSWER
(b) 28%
88. | In the first 10 overs of a cricket game, run rate was only 3.2. What should be run rate in the remaining 40 overs to rei the target of 282 runs ? |
| (a) | 6.25 |
| (b) | 5.5 |
| (c) | 7.4 |
| (d) | 5 |
CORRECT ANSWER
(a) 6.25
89. | A man’s speed with the current is 15 krr and the speed of the current is 2.5 km, The man’s speed against the current is |
| (a) | 8.5km/hr |
| (b) | 10km/hr |
| (c) | 12.5km/hr |
| (d) | 9 km/hr |
CORRECT ANSWER
(b) 10km/hr
90. | Today’is Monday. After 61 days, it will |
| (a) | Thursday |
| (b) | Sunday |
| (c) | Monday |
| (d) | Saturday |
CORRECT ANSWER
(d) Saturday
91. | ‘A’ and ‘B’ starts a business investi Rs. 85,000 and Rs. 15,000 respectively Find out the ratio in which the profits should be shared. |
| (a) | 10:3 |
| (b) | 17:3 |
| (c) | 3:10 |
| (d) | 3:17 |
CORRECT ANSWER
(b) 17:3
92. | Three candidates contested an election and received 1136,7636 and 11628 votes respectively. What percentage of the total votes did the winning candidate get ? |
| (a) | 57% |
| (b) | 50% |
| (c) | 52% |
| (d) | 60% |
CORRECT ANSWER
(a) 57%
93. | A coin is tossed 3 times. Findout the number of possible outcomes. |
| (a) | 8 |
| (b) | 2 |
| (c) | 1 |
| (d) | None of these |
CORRECT ANSWER
(a) 8
94. | Find the odd man out. 1, 3, 9,12,19,29 |
| (a) | 12 |
| (b) | 9 . |
| (c) | 1 |
| (d) | 3 |
CORRECT ANSWER
(a) 12
95. | Find the odd man out. 24,36, 52, 72,96 |
| (a) | 72 |
| (b) | 52 |
| (c) | 36 |
| (d) | 24 |
CORRECT ANSWER
(b) 52
96. | Three pencils cost the same as two erasers. |
| Four erasers cost the same as one ruler. |
| Pencils are more expensive than rulers. |
| If the first two statements are true, the third statement is |
| (a) | true |
| (b) | false |
| (c) | uncertain |
| (d) | none of the above |
CORRECT ANSWER
(b) false
97. | Statements : In a one day cricket match, the total runs made by a team were 200. Out of these, 160 runs were made by spinners. |
| Conclusions : | |
| I. | 80% of the team consists of spinners. |
| II. | The opening batsmen were spinners. |
| (a) | Only conclusion I is correct |
| (b) | Only conclusion II is correct |
| (c) | Both I and II are correct |
| (d) | Neither I nor II is correct |
CORRECT ANSWER
(d) Neither I nor II is correct
98. | Sponge : porous :: rubber: ? |
| (a) | massive |
| (b) | solid |
| (c) | elastic |
| (d) | inflexible |
CORRECT ANSWER
(c) elastic
99. | Petal : Flower, similar analogy is |
| (a) | salt: pepper |
| (b) | tyre : bicycle |
| (c) | base: ball |
| (d) | sandals : shoes |
CORRECT ANSWER
(b) tyre : bicycle
100. | Which word does not belong with the others ? |
| (a) | tyre . |
| (b) | steering wheel |
| (c) | engine |
| (d) | car |
CORRECT ANSWER
(d) car
0 Comments