MESCOM Jr. Assistant Exam Held on 08-05-2017(SLOT-3) Questions with answers
1. | The Eastern Naval Command of Indian Navy is headquartered in _______. | |
(A) | Kolkata | |
(B) | Chennai | |
(C) | Visakhapatnam | |
(D) | Kochi |
CORRECT ANSWER
ANS:(C) Visakhapatnam
2. | Who among the Gupta rulers was given the title ‘Vikramaditya’? | |
(A) | Samudragupta | |
(B) | Chandragupta II | |
(C) | Chandragupta I | |
(D) | Kumaragupta I |
CORRECT ANSWER
ANS:(B) Chandragupta II
3. | The Chemical name for Washing soda is ______. | |
(A) | Sodium Chloride | |
(B) | Sodium Carbonate | |
(C) | Sodium Bi-Carbonate | |
(D) | Sodium Bromide |
CORRECT ANSWER
ANS:(B) Sodium Carbonate
4. | Hebrew is the official language of ________. | |
(A) | Jordan | |
(B) | Afghanistan | |
(C) | Israel | |
(D) | Kuwait |
CORRECT ANSWER
ANS:(C) Israel
5. | Chairman of the Rajya Sabha is ________. | |
(A) | P. J. Kurien | |
(B) | Hamid Ansari | |
(C) | M. Thambidurai | |
(D) | Venkaiah Naidu |
CORRECT ANSWER
ANS:(B) Hamid Ansari
6. | Who is known as the ‘Father of Yoga’? | |
(A) | Aryabhatta | |
(B) | Maharishi Patanjali | |
(C) | Maharishi Mahesh Yogi | |
(D) | Dhanvantari |
CORRECT ANSWER
ANS:(B) Maharishi Patanjali
7. | How many pairs of ribs are found in the human body? | |
(A) | 10 | |
(B) | 8 | |
(C) | 15 | |
(D) | 12 |
CORRECT ANSWER
ANS:(D) 12
8. | Where can you find the spleen in the human body? | |
(A) | Within the small intestine | |
(B) | Below the lungs | |
(C) | Under the ribcage and above the stomach | |
(D) | Just above the kidneys |
CORRECT ANSWER
ANS:(C) Under the ribcage and above the stomach
9. | Identify the odd one among the following: | |
(A) | Rig | |
(B) | Yajur | |
(C) | Upanishads | |
(D) | Sama |
CORRECT ANSWER
ANS:(C) Upanishads
10. | _____ is the capital of Mizoram. | |
(A) | Aizawl | |
(B) | Shillong | |
(C) | Imphal | |
(D) | Kohima |
CORRECT ANSWER
ANS:(A) Aizawl
11. | A piece of land surrounded by water on all sides is _______. | |
(A) | Gulf | |
(B) | Peninsula | |
(C) | Island | |
(D) | Strait |
CORRECT ANSWER
ANS:(C) Island
12. | Which cricket team is ranked Number 1 in One day International cricket (ODI) as on 1st April 2017? | |
(A) | India | |
(B) | New Zealand | |
(C) | Australia | |
(D) | South Africa |
CORRECT ANSWER
ANS:(D) South Africa
13. | Which of these planets does not have rings around itself? | |
(A) | Jupiter | |
(B) | Saturn | |
(C) | Pluto | |
(D) | Neptune |
CORRECT ANSWER
ANS:(C) Pluto
14. | Energy due to motion of a body is ________. | |
(A) | Potential energy | |
(B) | Kinetic energy | |
(C) | Mechanical energy | |
(D) | Static energy |
CORRECT ANSWER
ANS:(B) Kinetic energy
15. | Battery converts : | |
(A) | Mechanical energy into Electrical energy | |
(B) | Chemical energy into Electrical energy | |
(C) | Sound energy into Electrical energy | |
(D) | Electrical energy into Light energy |
CORRECT ANSWER
ANS:(B) Chemical energy into Electrical energy
16. | Which of the metals given below are in liquid form at room temperature? | |
(A) | Bromine, Mercury | |
(B) | Mercury, Chromium | |
(C) | Iodine, Mercury | |
(D) | Bromine, Lithium |
CORRECT ANSWER
ANS:(A) Bromine, Mercury
17. | Kaziranga National Park is situated in: | |
(A) | West Bengal | |
(B) | Assam | |
(C) | Manipur | |
(D) | Arunachal Pradesh |
CORRECT ANSWER
ANS:(B) Assam
18. | Who among the following was one of the recently awarded posthumous recipients of Bharat Ratna? | |
(A) | Mohan Bhagwat | |
(B) | Atal Bihari Vajpayee | |
(C) | Deendayal Upadhyaya | |
(D) | Madan Mohan Malaviya |
CORRECT ANSWER
ANS:(D) Madan Mohan Malaviya
19. | To appoint right candidates for top level jobs in Public Sector Banks, BBB has been set up. What is BBB? | |
(A) | Bureau of Bank Board | |
(B) | Bank Board Bureau | |
(C) | Board for Bank Bureau | |
(D) | Banking Board Bureau |
CORRECT ANSWER
ANS:(B) Bank Board Bureau
20. | Which among the following is the largest Archipelago in the world? | |
(A) | Malaysia | |
(B) | Andaman & Nicobar islands | |
(C) | Indonesia | |
(D) | Maldives |
CORRECT ANSWER
ANS:(C) Indonesia
21. | The ______ divides India and Pakistan. | |
(A) | Radcliffe Line | |
(B) | McMahon Line | |
(C) | Durand Line | |
(D) | Medicine Line |
CORRECT ANSWER
ANS:(A) Radcliffe Line
22. | When is National Science day celebrated? | |
(A) | 12th March | |
(B) | 28th February | |
(C) | 5th June | |
(D) | 5th October |
CORRECT ANSWER
ANS:(B) 28th February
23. | Which one of the following states introduced liquor ban in 2016, banning sale and consumption of country made liquor? | |
(A) | Kerala | |
(B) | Tamil Nadu | |
(C) | Bihar | |
(D) | Odisha |
CORRECT ANSWER
ANS:(C) Bihar
24. | India’s fastest train is: | |
(A) | Garib Rath Express | |
(B) | Brindavan Express | |
(C) | Gatimaan Express | |
(D) | Duronto Express |
CORRECT ANSWER
ANS:(C) Gatimaan Express
25. | Who won the 47th Dadasaheb Phalke Award? | |
(A) | Sanjeev Kumar | |
(B) | Dilip Kumar | |
(C) | Raj Kumar | |
(D) | Manoj Kumar |
CORRECT ANSWER
ANS:(D) Manoj Kumar
CORRECT ANSWER
ANS:(A) Select the portion of the text that needs to be created in three columns. On the Page Layout tab, in the Page Setup group, click Columns and then choose More Columns. The Columns dialog box appears.
CORRECT ANSWER
ANS:(B) On the Insert tab, in the Text group, select WordArt. From the drop down menu that appears select the WordArt style that you want. In the text box that appears, type in the required text.
28. | How can you apply a custom template that you have already installed to a new MS Word 2010 document? | |
(A) | On the Home tab, click New. Under Available Templates click My Templates, select the template you want and then click OK. Once you click on the template you like, it will open as a new document. | |
(B) | On the Insert tab, click New. Under Available Templates click My Templates, select the template you want and then click OK. Once you click on the template you like, it will open as a new document. | |
(C) | On the Page Layout tab, click New. Under Available Templates click My Templates, select the template you want and then click OK. Once you click on the template you like, it will open as a new document. | |
(D) | On the File tab, click New. Under Available Templates click My Templates, select the template you want and then click OK. Once you click on the template you like, it will open as a new document. |
CORRECT ANSWER
ANS:(D) On the File tab, click New. Under Available Templates click My Templates, select the template you want and then click OK. Once you click on the template you like, it will open as a new document.
29. | The Marketing manager wants to create a table of three columns and four rows to compare the performance levels of three sales men based on their ability to market the four new products. How will he proceed to create this table in MS Excel 2010? | |
(A) | In the worksheet, select the range of cells that you want to include in your table. On the Data tab, in the Styles group, choose Format as table and then select the table style that you want. | |
(B) | In the worksheet, select the range of cells that you want to include in your table. On the File tab, in the Styles group, choose Format as table and then select the table style that you want. | |
(C) | In the worksheet, select the range of cells that you want to include in your table. On the Insert tab, in the Styles group, choose Format as table and then select the table style that you want. | |
(D) | In the worksheet, select the range of cells that you want to include in your table. On the Home tab, in the Styles group, choose Format as table and then select the table style that you want. |
CORRECT ANSWER
ANS:(D) In the worksheet, select the range of cells that you want to include in your table. On the Home tab, in the Styles group, choose Format as table and then select the table style that you want.
CORRECT ANSWER
ANS:(A) Select the data that you want to showcase as a chart. On the Insert tab, in the Chart Group, click the type of chart you want and then from the drop down menu that appears, select a chart. Use the Chart Tools tab to format your chart as required.
31. | The Forex department of AXN bank has asked one of its executives to display the numbers within the given cells as monetary values. How will your format numbers as currency in MS Excel 2010? | |
(A) | Select the cells that you want to format. On the File tab, in the Number Group, choose the dialog box launcher next to Number. In the Format Cells dialog,in the Category list, select Currencyand after making the necessary currency symbol, click OK. | |
(B) | Select the cells that you want to format. On the Home tab, in the Number Group, choose the dialog box launcher next to Number. In the Format Cells dialog, in the Category list, select Currency and after making the necessary currency symbol, click OK. | |
(C) | Select the cells that you want to format. On the Insert tab, in the Number Group, choose the dialog box launcher next to Number. In the Format Cells dialog, in the Category list, select Currency and after making the necessary currency symbol, click OK. | |
(D) | Select the cells that you want to format. On the Data tab, in the Number Group, choose the dialog box launcher next to Number. In the Format Cells dialog, in the Category list, select Currency and after making the necessary currency symbol, click OK. |
CORRECT ANSWER
ANS:(B) Select the cells that you want to format. On the Home tab, in the Number Group, choose the dialog box launcher next to Number. In the Format Cells dialog, in the Category list, select Currency and after making the necessary currency symbol, click OK.
32. | ||
On which tab in PowerPoint 2010,does the Background Styles option shown in the image appear? | ||
(A) | Home tab | |
(B) | Insert tab | |
(C) | Design tab | |
(D) | File tab |
CORRECT ANSWER
ANS:(C) Design tab
33. | ||
Within which tab in PowerPoint 2010, does the Font group shown in the image appear? | ||
(A) | File tab | |
(B) | Design tab | |
(C) | Insert tab | |
(D) | Home tab |
CORRECT ANSWER
ANS:(D) Home tab
34. | What should you perform to add a new e-mail account in Outlook 2010? | |
(A) | On the File tab, click Info. Under Account Information, click Add Account. | |
(B) | On the Home tab, click Info. Under Account Information, click Add Account. | |
(C) | On the File tab, click Office Account. Under Account Information, click Add Account. | |
(D) | On the File tab, click Options. Under Account Information, click Add Account. |
CORRECT ANSWER
ANS:(A) On the File tab, click Info. Under Account Information, click Add Account.
35. | ||
On which tab in Outlook Express, does the Respond group as shown in the image appear? | ||
(A) | File tab | |
(B) | Home tab | |
(C) | Send/Receive tab | |
(D) | Folder tab |
CORRECT ANSWER
ANS:(B) Home tab
36. | Mr. Sham Malhotra has been asked to add a new table to an existing database by his manager. What should he perform to create the table in MS Access 2010? | |
(A) | On the Database Tools tab, select Database and then, in the Table group, click Create. | |
(B) | On the Home tab, select Tables and then, in the Create group, click Table. | |
(C) | On the Create tab, in the Tables group, click Table. | |
(D) | On the File tab, select Create and then, in the Tables group, click Table. |
CORRECT ANSWER
ANS:(C) On the Create tab, in the Tables group, click Table.
37. | When does the ‘Mailer-daemon’ error message appear? Select the most appropriate option. ‘Mailer-daemon’ | |
(A) | When the recipient sends the e-mail back to the sender. | |
(B) | When the recipient is not available. | |
(C) | When the recipient confirms the receipt of an e-mail. | |
(D) | When the e-mail address of the recipient is wrongly entered. |
CORRECT ANSWER
ANS:(D) When the e-mail address of the recipient is wrongly entered.
38. | Which of the following servers are responsible for handling and delivering e-mails over a network? | |
(A) | Mail server | |
(B) | Web server | |
(C) | Internet Information Server | |
(D) | File Transfer Protocol (FTP) server |
CORRECT ANSWER
ANS:(A) Mail server
39. | What type of mail does the Inbox folder store? | |
(A) | Only new messages | |
(B) | All incoming messages | |
(C) | All outgoing messages | |
(D) | All saved messages |
CORRECT ANSWER
ANS:(B) All incoming messages
CORRECT ANSWER
ANS:(B) When you right-click an empty space on the desktop.
CORRECT ANSWER
ANS:(D) By clicking on the Folder icon on the Taskbar
42. | The owner of PVR and company, a proprietary concern, has approached a bank to open a current account. He is also interested in taking a working capital loan and an Overdraft (OD) facility. How will the bank loan executive create a new folder for the new customer in Windows operating systems? | |
Assume that the required root folder under which the new folder needs to be created in File Explorer is open. | ||
(A) | CTRL+SHIFT+N | |
(B) | CTRL+SHIFT+C | |
(C) | CTRL+SHIFT+F | |
(D) | CTRL+SHIFT+W |
CORRECT ANSWER
ANS:(A) CTRL+SHIFT+N
CORRECT ANSWER
ANS:(A) Select the text, on the Insert tab, in the Tables group, select Table and then Convert text to Table.
44. | ||
What is the name of the icon with the red highlight shown in the given image? | ||
(A) | The Painter icon | |
(B) | The Format Painter icon | |
(C) | The Font icon | |
(D) | The Fill Color icon |
CORRECT ANSWER
ANS:(B) The Format Painter icon
45. | The ComAuto company is a commercial vehicle manufacturer. They have introduced a number of new features in the various major parts such as engine, gear box, axles and so on. They want to filter the data on their performance over a period. How to turn on filtering in MS Excel 2010 to achieve the stated requirement? | |
(A) | On the Layout tab, in the Sort & Filter group, select Filter. | |
(B) | On the Home tab, in the Sort & Filter group, select Filter. | |
(C) | On the Data tab, in the Sort & Filter group, select Filter. | |
(D) | On the View tab, in the Sort & Filter group, select Filter. |
CORRECT ANSWER
ANS:(C) On the Data tab, in the Sort & Filter group, select Filter.
46. | Mr. Khurana is 55 years old. He is four years older than three times the age of his son. What is the age of his son? | |
(A) | 15 years | |
(B) | 16 years | |
(C) | 17 years | |
(D) | 18 years |
CORRECT ANSWER
ANS:(C) 17 years
47. | Kiran is six years elder to Raju. If the sum of their ages is 50, what are their ages? | |
(A) | 22 and 28 years | |
(B) | 24 and 26 years | |
(C) | 20 and 30 years | |
(D) | 18 and 32 years |
CORRECT ANSWER
ANS:(A) 22 and 28 years
48. | 1000÷100÷10 × 12 + 60= ? | |
Find the value of ‘?’ | ||
(A) | 10 | |
(B) | 100 | |
(C) | 72 | |
(D) | 1 |
CORRECT ANSWER
ANS:(C) 72
49. | What is the difference between the place values of 2 in the number 2420? | |
(A) | 180 | |
(B) | 1800 | |
(C) | 1880 | |
(D) | 1980 |
CORRECT ANSWER
ANS:(D) 1980
50. | Find the compound interest on Rs. 10000 at 10% for one year. The compound interest is calculated annually. | |
(A) | 1000 | |
(B) | 1500 | |
(C) | 1200 | |
(D) | 1300 |
CORRECT ANSWER
ANS:(A) 1000
51. | How much money do you need to pay the Petrol Station if one litre petrol costs Rs. 62.35 and you fill your car tank with 34.2 litres of petrol? | |
(A) | Rs. 2150 | |
(B) | Rs. 2132.37 | |
(C) | Rs. 2154.57 | |
(D) | Rs. 2160 |
CORRECT ANSWER
ANS:(B) Rs. 2132.37
52. | When 0.46 is written in the simplest form, what is the sum of the numerator and denominator? | |
(A) | 146 | |
(B) | 82 | |
(C) | 73 | |
(D) | 9 |
CORRECT ANSWER
ANS:(C) 73
53. | Find the greatest number which on dividing 1657 and 2037 leaves a remainder of 6 and 5 respectively. | |
(A) | 137 | |
(B) | 127 | |
(C) | 106 | |
(D) | 107 |
CORRECT ANSWER
ANS:(B) 127
54. | Find the largest 4-digit number that is exactly divisible by 12, 15, 18. | |
(A) | 9900 | |
(B) | 9980 | |
(C) | 9918 | |
(D) | 9640 |
CORRECT ANSWER
ANS:(A) 9900
55. | The number of boys and girls attending a school are in the ratio 3:2. If the total number of students are 650, what is the strength of girl students in the school? | |
(A) | 325 | |
(B) | 390 | |
(C) | 260 | |
(D) | 216 |
CORRECT ANSWER
ANS:(C) 260
56. | Two numbers are in the Ratio of 6:9. If the larger number is 324, what is the small number? | |
(A) | 108 | |
(B) | 216 | |
(C) | 98 | |
(D) | 162 |
CORRECT ANSWER
ANS:(B) 216
57. | 28% of 450 + 45% of 280 = ? | |
Find the value of ‘?’ | ||
(A) | 252 | |
(B) | 73 | |
(C) | 126 | |
(D) | 730 |
CORRECT ANSWER
ANS:(A) 252
58. | 1/2 is what percentage of 1/3? | |
(A) | 50 | |
(B) | 75 | |
(C) | 66 | |
(D) | 150 |
CORRECT ANSWER
ANS:(D) 150
59. | What percent of 5 litres is 120 millilitres? | |
(A) | 2% | |
(B) | `24 1/5 %` | |
(C) | `5 1/5 %` | |
(D) | `2 2/5 %` |
CORRECT ANSWER
ANS:(D) `2 2/5 %`
60. | Founder member A started a business and invested Rs. 45,000. After 3 months, B joined the business and invested Rs. 60,000. 6 months after B joined, C also joined the business and invested Rs. 90,000. At the end of the year, they made a profit of Rs. 16,500. What is A’s share of the profit? | |
(A) | Rs. 6600 | |
(B) | Rs. 3300 | |
(C) | Rs. 9900 | |
(D) | Rs. 5500 |
CORRECT ANSWER
ANS:(A) Rs. 6600
61. | A, B and C invest Rs. 30,000 each in a business. After 5 months, A withdraws Rs. 5000, Rs. B withdraws 6000 and C invests Rs. 4000 more. In what ratio should they share the profits at the end of the year? | |
(A) | 175:168:238 | |
(B) | 325:318:388 | |
(C) | 325:318:182 | |
(D) | 175:168:182 |
CORRECT ANSWER
ANS:(B) 325:318:388
62. | Founder member A started a business by investing Rs. 1,50,000. After 6 months, B joined the business with a capital of Rs. 75,000. In what ratio, should the profit earned after 3 years be divided between A and B? | |
(A) | 4 : 3 | |
(B) | 4 : 1 | |
(C) | 2 : 1 | |
(D) | 12 : 5 |
CORRECT ANSWER
ANS:(D) 12 : 5
63. | Find the average of all the prime numbers between 30 and 50. | |
(A) | 38 | |
(B) | 40.5 | |
(C) | 39 | |
(D) | 39.8 |
CORRECT ANSWER
ANS:(D) 39.8
64. | A and B can together complete a job in 5 days. A alone can complete the job in 15 days. If B works alone, then how many days will B take to complete the job? | |
(A) | 7.5 | |
(B) | 8 | |
(C) | 6 | |
(D) | 6.5 |
CORRECT ANSWER
ANS:(A) 7.5
65. | A is 2 times faster than B in completing a task. A and B together complete a task in 12 days. How long will A take to complete the task if he works alone? | |
(A) | 22 | |
(B) | 18 | |
(C) | 16 | |
(D) | 20 |
CORRECT ANSWER
ANS:(B) 18
66. | How many minutes does Altaf take to cover a distance of 600 metres, if he runs at a speed of 18 kilometres per hour? | |
(A) | 12 | |
(B) | 8 | |
(C) | 2 | |
(D) | 4 |
CORRECT ANSWER
ANS:(C) 2
67. | A cyclist covers a distance of 1200 metres in 3 minutes 20 seconds. What is the cyclist’s speed in kilometres per hour? | |
(A) | 6.25 | |
(B) | 21.6 | |
(C) | 12.4 | |
(D) | 36.9 |
CORRECT ANSWER
ANS:(B) 21.6
68. | If `sqrt15 = 3.88` find the value of `sqrt 5/3`. | |
(A) | 1.293 | |
(B) | 2.241 | |
(C) | 6.721 | |
(D) | 3.872 |
CORRECT ANSWER
ANS:(A) 1.293
69. | What is the smallest number by which 4320 must be multiplied to obtain a number that is a perfect cube? | |
(A) | 224 | |
(B) | 50 | |
(C) | 64 | |
(D) | 216 |
CORRECT ANSWER
ANS:(B) 50
70. | Sandeep buys 300 cups for Rs. 20 each, and sells 150 cups for Rs. 15 each. Did he make a profit or incur a loss and how much? | |
(A) | Loss of Rs. 750 | |
(B) | Profit of Rs. 750 | |
(C) | Losss of Rs. 3750 | |
(D) | Profit of Rs. 3750 |
CORRECT ANSWER
ANS:(A) Loss of Rs. 750
71. | Rohan sells a table to Rashmi at 20% profit. Rashmi sells this table to Rahul at 10% profit. If Rahul pays Rs. 1320 for this table, what is the cost price of the table bought by Rohan? | |
(A) | Rs. 1000 | |
(B) | Rs. 1100 | |
(C) | Rs. 1200 | |
(D) | Rs. 1300 |
CORRECT ANSWER
ANS:(A) Rs. 1000
72. | Amit incurred a loss of 20% when he sold his scooter for Rs. 20,000. What was the price at which he bought the scooter? | |
(A) | Rs. 16000 | |
(B) | Rs. 18000 | |
(C) | Rs. 22000 | |
(D) | Rs. 25000 |
CORRECT ANSWER
ANS:(D) Rs. 25000
CORRECT ANSWER
ANS:(B) 33.33%
74. | Choose the correct tense form of the verb ‘leave’ and fill in in the blank. | |
The politician _________ his promise soon after the elections. | ||
(A) | forgets | |
(B) | will forgot | |
(C) | will be forgetting | |
(D) | forgot |
CORRECT ANSWER
ANS:(D) forgot
75. | Choose the comparative degree of the adjective ‘intelligent’ and fill in the blank. | |
Mr. Sen’s elder daughter is ____ than his younger one. | ||
(A) | intelligent | |
(B) | more intelligent | |
(C) | most intelligent | |
(D) | better intelligent |
CORRECT ANSWER
ANS:(B) more intelligent
76. | Read the sentence and identify the correct word that best suits the underlined word. | |
The judge announced his verdict yesterday. | ||
(A) | law | |
(B) | decision | |
(C) | solution | |
(D) | case |
CORRECT ANSWER
ANS:(B) decision
77. | Read the sentence and identify the correct word that best suits the underlined word. | |
The farmer groomed his cows nicely. | ||
(A) | cared | |
(B) | controlled | |
(C) | patted | |
(D) | tied |
CORRECT ANSWER
ANS:(A) cared
78. | Identify the correct spelling of the word from the options given below to fill in the blank. | |
The king became ____________ of his guard and immediately shut the door. | ||
(A) | suspicious | |
(B) | suspicous | |
(C) | suspisioes | |
(D) | susipicious |
CORRECT ANSWER
ANS:(A) suspicious
79. | Identify the correct spelling of the word from the options given below to fill in the blank. | |
Surplus rainfall in the month of July became ____________ to the farmers. | ||
(A) | advantagious | |
(B) | advantigious | |
(C) | advantageous | |
(D) | advantagenous |
CORRECT ANSWER
ANS:(C) advantageous
80. | Identify the synonym of the underlined word in the given sentence. | |
Cutting off trees will prove detrimental to the environment. | ||
(A) | unlucky | |
(B) | dangerous | |
(C) | mischievous | |
(D) | toxic |
CORRECT ANSWER
ANS:(B) dangerous
81. | Identify the synonym of the underlined word in the given sentence. | |
The man was unhappy with his wife for being an extravagant shopper. | ||
(A) | abundant | |
(B) | surplus | |
(C) | spendthrift | |
(D) | careless |
CORRECT ANSWER
ANS:(C) spendthrift
82. | Identify the synonym of the underlined word in the given sentence. | |
The wrath of the passengers forced the driver to stop the bus. | ||
(A) | persuasion | |
(B) | disapproval | |
(C) | discomfort | |
(D) | anger |
CORRECT ANSWER
ANS:(D) anger
83. | Identify the synonym of the underlined word in the given sentence. | |
The people realized that their leader was a hypocritical man. | ||
(A) | deceptive | |
(B) | humble | |
(C) | sincere | |
(D) | shy |
CORRECT ANSWER
ANS:(A) deceptive
84. | Identify the synonym of the underlined word in the given sentence. | |
My brother got a job that commensurates with his qualification. | ||
(A) | corresponds | |
(B) | mismatches | |
(C) | unsuits | |
(D) | substitutes |
CORRECT ANSWER
ANS:(A) corresponds
85. | Identify the antonym of the underlined word in the given sentence. | |
The seeds were viable to grow under extreme temperatures. | ||
(A) | capable | |
(B) | dormant | |
(C) | active | |
(D) | immortal |
CORRECT ANSWER
ANS:(B) dormant
86. | Identify the antonym of the underlined word in the given sentence. | |
The woman is preparing a list of all the valuable items in her home. | ||
(A) | expensive | |
(B) | beneficial | |
(C) | worthless | |
(D) | necessary |
CORRECT ANSWER
ANS:(C) worthless
87. | Identify the antonym of the underlined word in the given sentence. | |
The policeman checked if the documents were counterfeit. | ||
(A) | original | |
(B) | false | |
(C) | fake | |
(D) | duplicate |
CORRECT ANSWER
ANS:(A) original
88. | Identify the antonym of the underlined word in the given sentence. | |
The guests were watching the girl’s repulsive behaviour. | ||
(A) | harsh | |
(B) | unpleasant | |
(C) | opposing | |
(D) | friendly |
CORRECT ANSWER
ANS:(D) friendly
89. | Fill in the blank with the appropriate article. | |
It will take ________ hour for me to come home. | ||
(A) | a | |
(B) | an | |
(C) | the | |
(D) | no article |
CORRECT ANSWER
ANS:(B) an
90. | Fill in the blank appropriately to form a collective noun. | |
A_______________ of people. | ||
(A) | panel | |
(B) | pack | |
(C) | team | |
(D) | mob |
CORRECT ANSWER
ANS:(D) mob
91. | Fill in the blank with an appropriate personal pronoun. | |
He gave __________ an interesting book to read. | ||
(A) | I | |
(B) | it | |
(C) | me | |
(D) | our |
CORRECT ANSWER
ANS:(C) me
92. | Identify the type of adjective in the given sentence. | |
He is an eloquent speaker. | ||
(A) | Adjective of Quality | |
(B) | Possessive Adjective | |
(C) | Adjective of Number | |
(D) | Interrogative Adjective |
CORRECT ANSWER
ANS:(A) Adjective of Quality
93. | Fill in the blank with the appropriate adverb by referring to the word given in brackets. | |
The crow _________ (foolish) sat on the broken branch of the tree. | ||
(A) | foolishness | |
(B) | folishedly | |
(C) | foolishly | |
(D) | foolishy |
CORRECT ANSWER
ANS:(C) foolishly
94. | Fill in the blank with the appropriate conjunction. | |
He had high fever, _______ he went to the office. | ||
(A) | if | |
(B) | but | |
(C) | so | |
(D) | or |
CORRECT ANSWER
ANS:(B) but
95. | Fill in the blank with the appropriate preposition. | |
She was scared to sit _______ the horse. | ||
(A) | on | |
(B) | above | |
(C) | in | |
(D) | up |
CORRECT ANSWER
ANS:(A) on
96. | Fill in the blank with the appropriate word to reflect the correct meaning of the sentence. | |
He failed to return the library book inspite of many ________. | ||
(A) | remainders | |
(B) | remainers | |
(C) | reminders | |
(D) | remindars |
CORRECT ANSWER
ANS:(C) reminders
97. | From the given options, identify the plural of the word “child”. | |
(A) | childs | |
(B) | childrens | |
(C) | child | |
(D) | children |
CORRECT ANSWER
ANS:(D) children
98. | Look at the words that are shown related to each other in the first part. Choose the correct word in the second part to relate both the words. | |
Start : end :: _____ : departure | ||
(A) | begin | |
(B) | go | |
(C) | stop | |
(D) | arrival |
CORRECT ANSWER
ANS:(D) arrival
99. | Refer the given table. | |
In which year, the percentage of the number of students admitted to the number of students applied to University C was exactly 70%? | ||
(A) | 2013 | |
(B) | 2012 | |
(C) | 2011 | |
(D) | 2010 |
CORRECT ANSWER
ANS:(A) 2013
CORRECT ANSWER
ANS:(C) University C
0 Comments